2022 Racing Calendar
| | Poolbeg Yacht and Boat Club | |
| | | | | | |
| | | Provisional Sailing Fixtures | |
| | | | | | |
| Month | Date | Race | Series | Time | H.W. |
| | | | | | |
| April | Wed 27th | Race 1 | Series 1 | 19:00 | 22.58 |
| | | | | | |
| May | Wed 4th | Race 2 | Series 1 | 19:00 | 14.39 |
| | Sun 8th | Rosbeg Race | Championship 1 | 12:00 | 18.06 |
| | Wed 11th | Race 3 | Series 1 | 19:00 | 21.23 |
| | Sun 15th | Blessing of boats | PYBC | 12:00 | 11.36 |
| | Wed 18th | Race 4 | Series 1 | 19:00 | 13.54 |
| | Sun 22nd | Burford Race | Championship 2 | 12:00 | 18.08 |
| | Wed 25th | Race 5 | Series 1 | 19:00 | 21.35 |
| | | | | | |
| June | Wed 1st | Race 6 | Series 1 | 19:00 | 13.42 |
| | Sat 4th | Poolbeg C1 + C2 | OGA Regatta | TBC | 15.45 |
| | Wed 8th | Race 1 | Series 2 | 19:00 | 19.27 |
| | Sun 11th Amended Date | Kish race | Championship 3 | 11:00 | 10.24 |
| | Wed 15th | Race 2 | Series 2 | 19:00 | 12.56 |
| | Wed 22nd | Race 3 | Series 2 | 19:00 | 19.54 |
| | Sun 26th | Willie O Connor Race | Championship 4 | 12:00 | 10.55 |
| | Wed 29th | Race 4 | Series 2 | 19:00 | 12.51 |
| | | | | | |
| July | Sat 2nd | Poolbeg Regatta | PYBC | 12:30 | 14.38 |
| | Wed 6th | Race 5 | Series 2 | 19:00 | 17.39 |
| | Wed 13th | Race 6 | Series 2 | 19:00 | 11.57 |
| | Sat 16th | Clontarf Regatta | CYBC | TBC | 14.30 |
| | Wed 20th | Race 1 | Series 3 | 19:00 | 18.06 |
| | Wed 27th | Race 2 | Series 3 | 19:00 | 11.57 |
| | | | | | |
| August | Wed 3rd | Race 3 | Series 3 | 19:00 | 16.12 |
| | Wed 10th | Race 4 | Series 3 | 19:00 | 23.10 |
| | Sat 13th | Codling race | Championship 5 | 12:00 | 13.26 |
| | Sun 14th | Sean Whiston Race | Championship 6 | 12:00 | 14.09 |
| | Wed 17th | Race 5 | Series 3 | 19:00 | 16.21 |
| | Wed 24th | Race 6 | Series 3 | 19:00 | 23.09 |
| | Sat 27th | 3 Islands Race | PYBC | TBC | 12.42 |
| | Wed 31st | Lifeboat Race | PYBC | 19:00 | 14.54 |
| | | | | | |
| September | Sun 4th | Race 1 | Sunday Series | 11:00 | 18.20 |
| | Sun 11th | Race 2 | Sunday Series | 11:00 | 13.09 |
| | Sun18th | Race 3 | Sunday Series | 11:00 | 18.25 |
| | Sun 25ft | Race 4 | Sunday Series | 11:00 | 12.14 |
| | | | | | |
| October | Sun 2nd | Race 5 | Sunday Series | 11:00 | 16.53 |
| | Sun 9th | Race 6 | Sunday Series | 11:00 | 12.17 |
| | | | | | |
| | | | | | |
| Wed / Sun Series : After 5 races 1 discard will apply, after 6 races 2 discards will apply |
| | | | | | |
| Championship Series: After 6 races 1 discard will apply | | |
Last updated 12:36 on 22 July 2022